TABLE OF CONTENTS
| ENTRY TITLE | DATE | VISITS | COMMENTS |
|---|
| Blow it Away | 33 | 0 | ||
| Bogus Joys and Sorrows (Leaving Tomorrow) | 30 | 2 | ||
| Amsterdam Approaching | 23 | 0 | ||
| I Love You Mother | 27 | 0 | ||
| The Swiss Mountain Air | 55 | 0 | ||
| George's Boat | 98 | 0 | ||
| Corfu (Don't Drink the Water) | 60 | 2 | ||
| The Eternal City | 17 | 0 | ||
| When in Rome! | 31 | 3 | ||
| Despair in Paris | 24 | 1 | ||
| Lost in Picadilly Circus | 26 | 0 |
